Recently, Grokipedia v0.1 was released — an AI-based knowledge system inspired by Wikipedia. But how complete is it? And what does its topic coverage look like compared to Wikipedia? Moreover, how does it differ across the many language editions of the world’s largest encyclopedia?
Wikipedia exists in hundreds of languages, but the topics covered vary widely from one edition to another. Some language communities focus more on science, others emphasize culture, geography, or biographies. These editorial and cultural priorities shape the way knowledge appears in each language.
In this breaf analysis, we look at 16 language editions of Wikipedia and Grokipedia, comparing:
- the number of articles across various topics
- the share of each topic within every knowledge base
All Wikipedia data come from the official dumps dated 1 November 2025, ensuring up-to-date and consistent results.
General Statistics
Let’s start from general statistics – total number of articles in 16 selected language versions of Wikipedia and Grokipedia v0.1:
- English Wikipedia (en.wikipedia.org): 7,084,648
- German Wikipedia (de.wikipedia.org) 3,065,206
- French Wikipedia (fr.wikipedia.org): 2,718,020
- Swedish Wikipedia (sv.wikipedia.org): 2,619,206
- Dutch Wikipedia (nl.wikipedia.org): 2,200,983
- Russian Wikipedia (ru.wikipedia.org): 2,069,606
- Spanish Wikipedia (es.wikipedia.org): 2,003,504
- Italian Wikipedia (it.wikipedia.org): 1,942,407
- Polish Wikipedia (pl.wikipedia.org): 1,673,513
- Chinese Wikipedia (zh.wikipedia.org): 1,508,209
- Japanese Wikipedia (ja.wikipedia.org): 1,478,676
- Ukrainian Wikipedia (uk.wikipedia.org): 1,395,976
- Vietnamese Wikipedia (vi.wikipedia.org): 1,296,664
- Arabic Wikipedia (ar.wikipedia.org): 1,284,243
- Portuguese Wikipedia (pt.wikipedia.org): 1,159,003
- Persian Wikipedia (fa.wikipedia.org): 1,060,282
- Grokipedia v0.1 (grokipedia.com): 885,279
Almost all articles in Grokipedia have corresponding articles in English Wikipedia. 24,288 article titles from Grokipedia were matched to corresponding Wikipedia articles through the redirect analysis. However, 3,536 Grokipedia articles were excluded from the analysis because there is no direct match to any title in English Wikipedia.
How Articles Were Assigned to Topics
Before diving into the results, let’s briefly explain how the articles were categorized. Often Wikipedia articles connected with corresponding Wikidata items, which contain such standardized properties as: “instance of” (P31), “country” (P17), “occupation” (P106). This allows us to identify what each article represents — whether it’s a city, a person, a company, a scientific concept, or something else.
However, Wikidata properties can be too specific or inconsistent for large-scale analysis. For example, one city might be described as a metropolis, another as a city-state, capital, or big city — yet they all belong to the same conceptual category. To standardize this, additionally a broader classification system was applied — the same is used on the WikiRank which organizes millions of Wikipedia articles into high-level topics such as: automobiles, books, films, buildings, cryptocurrencies, cities, programming languages, video games, biology, astronomy, and others (more information on this classification can be found in research studies [1], [2], [3]).
For example, let’s explore articles about Poznań. In Grokipedia, there’s a page titled “Poznań” describing the Polish city. If we check English Wikipedia, we can find article with the same title, and from there, we can easily switch to other language versions (e.q., Polish, German, French, Spanish) and find (different) titles related to that city. We can also easily find a corresponding Wikidata item Q268, which contains such statements as:
- “instance of”: “urban municipality of Poland” (WikiRank topic: cities)
- “instance of”: “city with powiat rights in Poland” (WikiRank topic: cities)
- “instance of”: “big city” (WikiRank topic: cities)
- “contry”: “Poland”
- and others…
Based on certain statements, we can align Grokipedia and Wikipedia article about about Poznań to such topics as “big city,” “urban municipality of Poland,” and “Poland,” as well as to the more general topic “cities”.
Due to space limitations and the large number of unique statements in Wikidata items, the analysis presents only the top 33 most frequently used values for each of the selected properties (related to all considered Grokipedia and Wikipedia articles from selected languages): “instance of” (P31), “country” (P17), “occupation” (P106).
Number of articles
The best results for each topic are highlighted in green.
Numbers: Wikidata property “instance of” (P31)
| topic | grok | ar | de | en | es | fa | fr | it | ja | nl | pl | pt | ru | sv | vi | uk | zh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| human | 232461 | 547326 | 997513 | 2070101 | 550412 | 301547 | 746194 | 502697 | 440634 | 272706 | 445915 | 276852 | 597907 | 294656 | 78108 | 298706 | 337050 |
| taxon | 14734 | 39026 | 56276 | 459315 | 216800 | 32398 | 144854 | 40805 | 18337 | 914450 | 60326 | 110584 | 59130 | 1315400 | 786874 | 66784 | 118137 |
| Wikimedia disambiguation page | 11044 | 33454 | 339541 | 336978 | 60137 | 24353 | 156297 | 130862 | 81646 | 95347 | 93045 | 31154 | 188807 | 78713 | 12092 | 79611 | 57834 |
| film | 38654 | 16216 | 43086 | 156435 | 35793 | 37073 | 74566 | 59006 | 24901 | 20840 | 19383 | 27645 | 34760 | 16601 | 3914 | 25187 | 15282 |
| commune of France | 583 | 3413 | 37672 | 37489 | 37842 | 5767 | 39829 | 37100 | 2230 | 37851 | 37383 | 37204 | 16782 | 36717 | 36684 | 37383 | 36500 |
| Wikimedia list article | 29068 | 9120 | 99762 | 133825 | 1456 | 5912 | 35757 | 16569 | 13356 | 33315 | 8345 | 14986 | 19174 | 6543 | 4910 | 11920 | 18209 |
| human settlement | 3057 | 30333 | 19028 | 84180 | 21817 | 34616 | 30695 | 15242 | 5792 | 20225 | 29014 | 12141 | 41096 | 50693 | 21741 | 25172 | 9772 |
| album | 20431 | 945 | 13851 | 143676 | 32017 | 3756 | 28877 | 61920 | 28589 | 12723 | 24836 | 17369 | 19887 | 18658 | 1781 | 8456 | 7320 |
| village | 1087 | 29533 | 14355 | 89669 | 10251 | 70159 | 30733 | 9783 | 505 | 14328 | 46793 | 3736 | 45300 | 26433 | 2224 | 43573 | 2250 |
| sports season | 5416 | 16729 | 41284 | 94882 | 26130 | 2772 | 33218 | 42056 | 7831 | 18487 | 23158 | 11989 | 20749 | 9672 | 3181 | 12573 | 5887 |
| business | 15828 | 5629 | 23593 | 57876 | 9083 | 11890 | 16634 | 9868 | 34891 | 7124 | 6090 | 8132 | 11030 | 9201 | 1623 | 5502 | 12210 |
| asteroid | 52 | 26105 | 7778 | 3144 | 13033 | 16213 | 44429 | 25539 | 3276 | 268 | 15739 | 10455 | 3122 | 16303 | 18003 | 15038 | 12434 |
| village of Poland | 12 | 88 | 9267 | 51548 | 4460 | 8957 | 42325 | 149 | 31 | 5356 | 55496 | 145 | 1622 | 151 | 3672 | 42823 | 40 |
| literary work | 9204 | 9853 | 14739 | 62257 | 13771 | 5168 | 22526 | 17637 | 8411 | 4903 | 7470 | 6761 | 10234 | 5728 | 1119 | 7671 | 5908 |
| single | 10416 | 879 | 3915 | 48263 | 13303 | 3170 | 10501 | 29684 | 29444 | 10277 | 9117 | 9628 | 7764 | 4295 | 2269 | 2653 | 5544 |
| hamlet | 44 | 164 | 4033 | 15375 | 2755 | 3544 | 1477 | 291 | 23 | 1596 | 7597 | 139 | 92020 | 871 | 57 | 47836 | 153 |
| river | 908 | 1814 | 19781 | 33166 | 6509 | 3656 | 13093 | 5734 | 3802 | 3929 | 6773 | 7207 | 34726 | 12466 | 1068 | 9380 | 11261 |
| musical group | 8587 | 809 | 19359 | 40911 | 11536 | 1588 | 14438 | 10339 | 10922 | 8580 | 7460 | 7274 | 6931 | 7561 | 752 | 3613 | 2046 |
| railway station | 971 | 563 | 3850 | 41061 | 8106 | 503 | 11600 | 8199 | 14625 | 14587 | 15846 | 1884 | 5914 | 837 | 1043 | 3691 | 20680 |
| Wikimedia human name disambiguation page | 635 | 649 | 21684 | 61476 | 3995 | 639 | 14927 | 6630 | 5576 | 4591 | 4965 | 1320 | 13096 | 7693 | 826 | 1550 | 1880 |
| television series | 13417 | 6805 | 7576 | 41326 | 11040 | 5518 | 10032 | 9242 | 5734 | 4022 | 4753 | 8019 | 5063 | 4013 | 2059 | 2654 | 8896 |
| musical work/composition | 7837 | 835 | 9421 | 40449 | 13648 | 2535 | 14995 | 9867 | 7851 | 10275 | 3667 | 5848 | 6612 | 6497 | 1780 | 2556 | 3144 |
| church building | 623 | 517 | 31759 | 24449 | 6991 | 878 | 17000 | 16406 | 493 | 8159 | 10144 | 2863 | 4813 | 5864 | 360 | 3704 | 2749 |
| video game | 7105 | 4331 | 5228 | 27384 | 10187 | 2843 | 15897 | 11533 | 13380 | 4919 | 3466 | 5998 | 8297 | 4417 | 1644 | 3232 | 7076 |
| city in the United States | 3975 | 9529 | 4757 | 9630 | 9588 | 9592 | 9584 | 9571 | 1593 | 9523 | 9569 | 9460 | 3592 | 6241 | 5224 | 9579 | 8485 |
| municipality without town privileges in Germany | 50 | 1252 | 9254 | 9219 | 8318 | 8945 | 9124 | 9218 | 1642 | 9203 | 9208 | 9018 | 9124 | 9067 | 8105 | 8959 | 8791 |
| mountain | 1061 | 2603 | 20043 | 25875 | 4840 | 5156 | 8019 | 6481 | 3715 | 2941 | 5850 | 1993 | 3279 | 20838 | 428 | 2195 | 12800 |
| lake | 464 | 804 | 7424 | 12510 | 2234 | 965 | 4293 | 1486 | 636 | 1382 | 3854 | 804 | 7611 | 72334 | 251 | 1479 | 6827 |
| commune of Italy | 557 | 5533 | 7863 | 7863 | 7780 | 7448 | 7830 | 7885 | 7850 | 7781 | 7758 | 7763 | 7770 | 7856 | 6769 | 7802 | 7801 |
| association football club | 3719 | 4807 | 9563 | 26277 | 10743 | 3865 | 8417 | 6872 | 3764 | 8900 | 7421 | 6592 | 5896 | 3056 | 2421 | 5457 | 3234 |
| type of chemical entity | 4168 | 5496 | 11352 | 21035 | 5800 | 9239 | 7498 | 5284 | 7757 | 4206 | 3661 | 4395 | 9612 | 1955 | 4070 | 2469 | 12809 |
| island | 1379 | 2106 | 8304 | 11782 | 5070 | 1335 | 8065 | 4312 | 2364 | 4476 | 2659 | 2125 | 3645 | 47123 | 1056 | 2291 | 4914 |
| family name | 714 | 181 | 7677 | 69977 | 607 | 323 | 4557 | 2942 | 696 | 676 | 1229 | 233 | 8354 | 2171 | 284 | 3845 | 1201 |
Numbers: Wikidata property “country” (P17)
| topic | grok | ar | de | en | es | fa | fr | it | ja | nl | pl | pt | ru | sv | vi | uk | zh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| United States | 68924 | 46267 | 58713 | 551309 | 99641 | 63867 | 94182 | 67191 | 30499 | 46394 | 50429 | 51276 | 35765 | 29744 | 37129 | 50551 | 88014 |
| France | 5974 | 12461 | 83242 | 83818 | 58681 | 11856 | 207867 | 64416 | 8467 | 63843 | 49959 | 47835 | 30021 | 43152 | 42246 | 44287 | 47576 |
| Germany | 4891 | 7606 | 313594 | 54761 | 20167 | 17120 | 31858 | 31112 | 7548 | 36564 | 26360 | 17210 | 23624 | 18252 | 12222 | 17071 | 21773 |
| Russia | 3058 | 5143 | 13627 | 47174 | 9697 | 17084 | 13252 | 14384 | 4939 | 6649 | 21456 | 4038 | 285133 | 3492 | 4198 | 105256 | 15233 |
| United Kingdom | 21358 | 11500 | 32647 | 187415 | 19376 | 15076 | 36563 | 24705 | 7640 | 25063 | 29911 | 9806 | 12530 | 30555 | 3811 | 7917 | 12885 |
| Poland | 1276 | 1342 | 25394 | 68186 | 7404 | 13165 | 50351 | 6249 | 1131 | 14862 | 176298 | 4851 | 10895 | 1792 | 7878 | 52210 | 3219 |
| Japan | 4598 | 4545 | 10148 | 42633 | 8100 | 8348 | 16904 | 12362 | 247892 | 4912 | 5804 | 5091 | 8240 | 3557 | 3992 | 5911 | 32882 |
| Italy | 4515 | 9750 | 29853 | 41448 | 20406 | 11772 | 32521 | 132706 | 12533 | 19406 | 16765 | 15691 | 16454 | 12977 | 8886 | 12515 | 14807 |
| Spain | 3294 | 9917 | 20419 | 37897 | 107685 | 6518 | 26370 | 20370 | 3870 | 14736 | 14302 | 15762 | 14550 | 17910 | 8203 | 11192 | 11783 |
| People’s Republic of China | 3639 | 3533 | 10277 | 38331 | 6558 | 5600 | 10638 | 7089 | 14151 | 4015 | 4349 | 3307 | 8552 | 26245 | 5969 | 4473 | 135370 |
| Ukraine | 1315 | 2111 | 7167 | 12833 | 4552 | 1579 | 5427 | 3112 | 1609 | 1476 | 19707 | 1422 | 52476 | 1122 | 1515 | 101532 | 26072 |
| Iran | 866 | 30479 | 2139 | 61294 | 1300 | 102081 | 2310 | 2443 | 754 | 676 | 1883 | 1273 | 2550 | 11639 | 335 | 5850 | 1397 |
| Sweden | 1355 | 1816 | 8342 | 16656 | 2991 | 2263 | 6838 | 5068 | 1316 | 10083 | 5464 | 3170 | 3161 | 147282 | 767 | 3441 | 1661 |
| India | 17230 | 3220 | 6605 | 92254 | 8671 | 5615 | 6225 | 8100 | 2355 | 6187 | 3176 | 6141 | 4144 | 6404 | 25261 | 2285 | 7873 |
| Canada | 6915 | 3779 | 11903 | 78389 | 8300 | 7032 | 35320 | 6326 | 3239 | 4567 | 5331 | 5380 | 6037 | 16799 | 748 | 5376 | 4954 |
| Brazil | 1408 | 3600 | 7013 | 24376 | 11715 | 2857 | 12898 | 12065 | 1681 | 11827 | 7105 | 63885 | 9419 | 11768 | 6179 | 2750 | 7778 |
| Netherlands | 1631 | 2175 | 7992 | 15383 | 3347 | 3593 | 9689 | 5234 | 1607 | 88451 | 3531 | 2716 | 3199 | 1877 | 843 | 4576 | 2074 |
| Soviet Union | 1917 | 3336 | 7304 | 14798 | 5857 | 6718 | 7638 | 9303 | 2952 | 4037 | 9074 | 2783 | 42957 | 2695 | 3612 | 18199 | 9795 |
| Australia | 5323 | 2615 | 10100 | 69370 | 4134 | 4398 | 7842 | 5924 | 2295 | 4676 | 5130 | 2641 | 3261 | 10963 | 1324 | 2124 | 3333 |
| Switzerland | 1366 | 2724 | 28609 | 16018 | 6237 | 2401 | 14015 | 12259 | 1639 | 6612 | 5201 | 4883 | 4584 | 7041 | 1251 | 4570 | 5937 |
| Turkey | 1824 | 3977 | 7629 | 31810 | 3119 | 6327 | 4776 | 5844 | 1135 | 3805 | 2157 | 2062 | 3878 | 986 | 37540 | 2559 | 2043 |
| Indonesia | 1321 | 2439 | 2977 | 11008 | 1521 | 1221 | 2942 | 1649 | 1307 | 49341 | 2207 | 1099 | 1682 | 31518 | 909 | 1132 | 2501 |
| Belgium | 1185 | 2043 | 6425 | 11252 | 4019 | 1595 | 25897 | 5741 | 1327 | 40318 | 5072 | 2284 | 2630 | 2311 | 1031 | 1510 | 2023 |
| Mexico | 1621 | 1253 | 3804 | 16085 | 27664 | 1223 | 4449 | 4228 | 1123 | 1987 | 1968 | 3423 | 4310 | 35080 | 2883 | 1103 | 1390 |
| Austria | 935 | 1392 | 42502 | 10076 | 4182 | 3150 | 7174 | 6257 | 1147 | 5991 | 5245 | 3337 | 4654 | 6724 | 1977 | 2922 | 5772 |
| Czech Republic | 600 | 874 | 13639 | 11925 | 7601 | 6264 | 8819 | 8342 | 856 | 8474 | 13186 | 6896 | 2875 | 7256 | 6811 | 1721 | 1672 |
| Finland | 725 | 1277 | 3841 | 8188 | 1735 | 1625 | 7776 | 2467 | 857 | 1994 | 2097 | 946 | 2968 | 59397 | 530 | 1440 | 1478 |
| Russian Empire | 1019 | 2085 | 4586 | 8386 | 3517 | 4083 | 4762 | 5520 | 1728 | 2470 | 5853 | 1430 | 30402 | 1767 | 1094 | 11916 | 6047 |
| Romania | 727 | 1343 | 4396 | 11848 | 4006 | 1148 | 5511 | 5451 | 616 | 4610 | 16858 | 6512 | 2234 | 892 | 3074 | 17846 | 3809 |
| Portugal | 943 | 1345 | 8743 | 8971 | 9814 | 809 | 5598 | 3293 | 707 | 5588 | 2459 | 25909 | 6133 | 815 | 601 | 3180 | 2421 |
| Argentina | 812 | 1457 | 3039 | 9650 | 24881 | 1600 | 4794 | 4198 | 834 | 2458 | 2030 | 4720 | 2728 | 3170 | 358 | 1085 | 1991 |
| Norway | 900 | 1612 | 5956 | 19293 | 3159 | 1464 | 7757 | 3517 | 819 | 4785 | 2843 | 1501 | 2625 | 6915 | 669 | 1514 | 1565 |
| Greece | 1444 | 2828 | 4717 | 12249 | 4032 | 1151 | 9606 | 4595 | 930 | 1996 | 2344 | 1628 | 3754 | 5766 | 587 | 2115 | 1729 |
Numbers: Wikidata property “occupation” (P106)
| topic | grok | ar | de | en | es | fa | fr | it | ja | nl | pl | pt | ru | sv | vi | uk | zh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| politician | 24576 | 66896 | 132582 | 294063 | 60481 | 25057 | 106912 | 48721 | 37466 | 36905 | 49887 | 37719 | 62508 | 36102 | 11909 | 31612 | 79655 |
| association football player | 16972 | 106397 | 76757 | 216668 | 67657 | 79286 | 59647 | 95329 | 29067 | 35998 | 53124 | 27003 | 61699 | 20726 | 22799 | 42335 | 18448 |
| actor | 45801 | 43317 | 47972 | 103556 | 46081 | 40530 | 52606 | 39152 | 34681 | 19377 | 23488 | 23526 | 33282 | 23667 | 6933 | 16231 | 20512 |
| writer | 18486 | 40763 | 76475 | 118561 | 48010 | 18734 | 60590 | 34115 | 15615 | 20466 | 25158 | 24242 | 43340 | 27495 | 5209 | 21999 | 14470 |
| university teacher | 5765 | 18632 | 83638 | 60019 | 20890 | 9702 | 30659 | 16747 | 9808 | 12313 | 17270 | 15199 | 23891 | 12043 | 2443 | 11261 | 8325 |
| film actor | 26097 | 22989 | 39443 | 45232 | 25944 | 25380 | 28761 | 23968 | 11758 | 13618 | 15200 | 14516 | 18914 | 13375 | 3696 | 9590 | 10286 |
| singer | 18776 | 17890 | 23434 | 50420 | 22513 | 12950 | 22888 | 17721 | 14013 | 13128 | 10636 | 12506 | 13711 | 11603 | 3964 | 7369 | 9750 |
| television actor | 25684 | 18394 | 18888 | 39566 | 18789 | 18649 | 19065 | 17144 | 9052 | 10675 | 10515 | 11668 | 12639 | 9359 | 3141 | 5994 | 8587 |
| journalist | 8489 | 17873 | 29134 | 55940 | 20134 | 6609 | 24797 | 13372 | 6324 | 7213 | 11852 | 9803 | 16434 | 10494 | 1737 | 8808 | 4974 |
| painter | 2751 | 8809 | 36725 | 48822 | 16649 | 4145 | 32172 | 15543 | 9127 | 11047 | 9304 | 6773 | 18634 | 12086 | 1046 | 9198 | 3617 |
| composer | 8413 | 11508 | 31111 | 42557 | 16377 | 7196 | 21658 | 14317 | 12044 | 13182 | 10042 | 8375 | 14694 | 9167 | 1659 | 6073 | 4097 |
| screenwriter | 12069 | 13937 | 21904 | 35619 | 14233 | 14033 | 24294 | 15573 | 8795 | 6619 | 8453 | 8574 | 12586 | 8151 | 1803 | 6479 | 5635 |
| film director | 11546 | 13005 | 20815 | 36949 | 14314 | 14247 | 24363 | 14443 | 8756 | 5854 | 7653 | 8179 | 11589 | 6838 | 1782 | 5568 | 5381 |
| poet | 3966 | 14248 | 15687 | 37578 | 15684 | 6900 | 19576 | 11442 | 5897 | 5932 | 10321 | 7211 | 18093 | 7976 | 2231 | 9269 | 6055 |
| military personnel | 4401 | 7811 | 15250 | 36258 | 14834 | 4485 | 15961 | 9918 | 8701 | 4686 | 8195 | 6309 | 19179 | 8341 | 2144 | 19006 | 9051 |
| lawyer | 5188 | 17213 | 21847 | 50019 | 13926 | 4338 | 13820 | 6659 | 4539 | 4880 | 6793 | 5670 | 6631 | 6115 | 1254 | 3338 | 3637 |
| stage actor | 9437 | 8500 | 22345 | 19352 | 10268 | 10471 | 12263 | 11194 | 4634 | 5406 | 6169 | 5559 | 8162 | 6188 | 1274 | 4259 | 3423 |
| basketball player | 4901 | 10799 | 7288 | 27255 | 13626 | 5136 | 12490 | 24824 | 4696 | 2444 | 7241 | 4027 | 5439 | 2177 | 144 | 1793 | 6078 |
| association football coach | 2551 | 13093 | 8963 | 25156 | 8577 | 10180 | 10213 | 12574 | 3216 | 4675 | 8818 | 5296 | 9122 | 2592 | 1338 | 7206 | 2729 |
| historian | 1910 | 7706 | 18982 | 26775 | 8741 | 3156 | 14885 | 6920 | 5282 | 3326 | 8065 | 4451 | 11121 | 4671 | 634 | 5241 | 3618 |
| Catholic priest | 986 | 2699 | 24324 | 21909 | 8366 | 670 | 15312 | 13564 | 1061 | 4242 | 16830 | 9889 | 7039 | 1812 | 1288 | 2214 | 1606 |
| athletics competitor | 900 | 6384 | 18716 | 26400 | 8280 | 3639 | 12221 | 7808 | 3239 | 5029 | 12362 | 2517 | 7170 | 7187 | 540 | 2610 | 3207 |
| businessperson | 6819 | 9316 | 8595 | 35853 | 7699 | 3454 | 9453 | 3540 | 13617 | 2614 | 3104 | 3809 | 4534 | 5207 | 1092 | 2230 | 4593 |
| diplomat | 2620 | 6749 | 14835 | 23825 | 8357 | 3272 | 10410 | 5573 | 4390 | 3472 | 7413 | 3991 | 10541 | 4707 | 1311 | 5776 | 5533 |
| musician | 6756 | 6787 | 14806 | 24301 | 8350 | 3761 | 9722 | 6166 | 5137 | 4755 | 4512 | 4526 | 6223 | 5276 | 816 | 3128 | 1801 |
| sport cyclist | 443 | 5496 | 15097 | 17862 | 8554 | 6525 | 17078 | 6965 | 1768 | 9954 | 4907 | 7829 | 3140 | 2038 | 63 | 1129 | 1373 |
| film producer | 7138 | 6999 | 10897 | 16766 | 6572 | 7245 | 10098 | 6944 | 4685 | 3833 | 4283 | 4867 | 5540 | 4063 | 1253 | 3033 | 2943 |
| novelist | 3875 | 10478 | 7625 | 19598 | 6429 | 3377 | 10440 | 5229 | 7756 | 2633 | 3401 | 3695 | 4476 | 3559 | 806 | 2799 | 2943 |
| military officer | 2846 | 5938 | 10083 | 17056 | 4172 | 2700 | 9825 | 4388 | 2569 | 2567 | 8019 | 3136 | 12193 | 2894 | 1173 | 5267 | 2583 |
| physician | 1482 | 5220 | 11713 | 18460 | 6951 | 2478 | 8899 | 4844 | 3248 | 2570 | 6148 | 4172 | 6730 | 4432 | 703 | 3170 | 2283 |
| engineer | 2204 | 5840 | 9614 | 20190 | 5278 | 2878 | 8045 | 4785 | 3194 | 2828 | 6329 | 4478 | 5734 | 3909 | 644 | 2699 | 2543 |
| ice hockey player | 2247 | 5605 | 13671 | 22056 | 969 | 1610 | 10730 | 3265 | 425 | 467 | 3593 | 318 | 9890 | 8225 | 19 | 5954 | 1927 |
| songwriter | 7593 | 6836 | 7173 | 19309 | 6085 | 3682 | 6700 | 5588 | 2956 | 4062 | 3406 | 4060 | 4163 | 4050 | 1044 | 2176 | 1863 |
Numbers: WikiRank classification
| topic | grok | ar | de | en | es | fa | fr | it | ja | nl | pl | pt | ru | sv | vi | uk | zh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| automobiles | 4024 | 1303 | 7926 | 7042 | 2719 | 3272 | 5165 | 5174 | 3030 | 2454 | 3874 | 2421 | 4350 | 2126 | 103 | 3324 | 1040 |
| books | 12256 | 12458 | 18496 | 80581 | 17558 | 8519 | 31352 | 22635 | 10522 | 9167 | 9156 | 8989 | 13527 | 7971 | 1502 | 9272 | 7701 |
| buildings | 16268 | 16649 | 119013 | 223138 | 53628 | 25832 | 94723 | 60734 | 59847 | 56677 | 58014 | 23689 | 37922 | 24061 | 8368 | 26426 | 57696 |
| cities | 10721 | 21913 | 20247 | 30910 | 29688 | 24763 | 26620 | 25440 | 9423 | 23230 | 25004 | 22823 | 17572 | 20624 | 14738 | 22137 | 22924 |
| company | 28556 | 12550 | 60240 | 130723 | 24081 | 20644 | 37871 | 20691 | 49326 | 20397 | 14889 | 16938 | 22971 | 16680 | 4111 | 12805 | 22685 |
| cryptocurrencies | 34 | 41 | 39 | 61 | 38 | 30 | 41 | 20 | 38 | 12 | 16 | 36 | 46 | 11 | 10 | 37 | 36 |
| events | 26302 | 36923 | 99165 | 323278 | 60308 | 12970 | 88268 | 152660 | 29894 | 53720 | 51927 | 36997 | 55053 | 23301 | 12712 | 36274 | 27216 |
| films | 41844 | 17651 | 55042 | 173914 | 39934 | 40672 | 88489 | 82715 | 27597 | 22904 | 22377 | 32131 | 40543 | 18933 | 4679 | 28376 | 16859 |
| people | 232461 | 547326 | 997513 | 2070101 | 550412 | 301547 | 746194 | 502697 | 440634 | 272706 | 445915 | 276852 | 597907 | 294656 | 78108 | 298706 | 337050 |
| paintings | 1144 | 710 | 1794 | 10239 | 5081 | 972 | 9702 | 7632 | 3506 | 2230 | 2974 | 1745 | 3899 | 1274 | 194 | 1603 | 1104 |
| programming languages | 349 | 250 | 502 | 1133 | 446 | 301 | 525 | 354 | 435 | 218 | 301 | 369 | 498 | 184 | 114 | 326 | 377 |
| shops | 2562 | 571 | 3468 | 12973 | 1595 | 1031 | 2610 | 1030 | 2494 | 2108 | 847 | 1046 | 1168 | 1229 | 245 | 646 | 1430 |
| software | 1642 | 997 | 2609 | 6825 | 2271 | 902 | 2340 | 1579 | 2394 | 944 | 1294 | 1462 | 2393 | 723 | 537 | 1363 | 1996 |
| taxons | 16571 | 41300 | 60937 | 487039 | 230490 | 35561 | 155101 | 48207 | 21562 | 934289 | 65186 | 115594 | 65228 | 1322242 | 792512 | 74654 | 125260 |
| tv series | 16645 | 8363 | 9925 | 47679 | 13854 | 6486 | 13571 | 13623 | 11738 | 4999 | 6605 | 10079 | 7265 | 5155 | 2563 | 3575 | 11586 |
| universities | 4628 | 4120 | 5469 | 21301 | 4939 | 3150 | 5614 | 2516 | 4013 | 1750 | 3022 | 2810 | 4261 | 1596 | 1059 | 2892 | 5510 |
| video games | 7973 | 4688 | 5818 | 29095 | 11049 | 3146 | 16951 | 12226 | 14784 | 5383 | 3909 | 6585 | 9112 | 4844 | 1815 | 3625 | 7767 |
| websites | 2738 | 2237 | 3472 | 9953 | 3349 | 2043 | 4030 | 2213 | 2698 | 1615 | 1872 | 2516 | 2938 | 1424 | 988 | 2263 | 2730 |
Share of Topics
The values are given in percentages and represent the share of articles on a specific topic within the entire language edition (i.e., the number of articles on a given topic divided by the total number of articles). The highest results for each topic are highlighted in green.
Shares: Wikidata property “instance of” (P31)
| topic | grok | ar | de | en | es | fa | fr | it | ja | nl | pl | pt | ru | sv | vi | uk | zh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| human | 26.45 | 42.62 | 32.58 | 29.25 | 27.48 | 28.63 | 27.48 | 26.04 | 30.28 | 12.39 | 26.85 | 23.90 | 29.15 | 11.25 | 6.04 | 21.57 | 22.85 |
| taxon | 1.68 | 3.04 | 1.84 | 6.49 | 10.82 | 3.08 | 5.33 | 2.11 | 1.26 | 41.55 | 3.63 | 9.55 | 2.88 | 50.22 | 60.86 | 4.82 | 8.01 |
